Mailing Lists

"I received the Blackberry Tour case today and the fit and finish is perfect! The magnet position also works well.
Another stellar product from Nutshell."

Matt McGinnis
San Ramon, California

>>MORE

Trust-E
Safe Surf Rated
IRCA


Twitter
 Do you know how big your Device is?
 

Nutshell Belt Cases
by Nominal Sizes - Internal

Nutshell Belt Cases are like
leather envelopes -
push the sides together...
and the depth
i-n-c-r-e-a-s-e-s

Case #
Millimeters
H x W x D
Inches
H x W x D
237:64 x 56 x 22
2.5 x 2.2 x 0.86
220:84 x 42 x 28
3.3 x 1.65 x 1.1
231:86 x 57 x 14
3.38 x 2.25 x 0.5
248:95 x 50 x 25
3.75 x 2 x 1
236:95 x 57 x 25
3.75 x 2.25 x 1
249:100 x 50 x 20
4 x 2 x 0.8
234:100 x 55 x 18
4.1 x 2.3 x 0.7
202100 x 60 x 154 x 2.36 x  0.6
240:101 x 64 x 29
4 x 2.5 x 1.14
261:107 x 60 x 164.21 x 2.36 x 0.63
247:108 x 70 x 20
4.25 x 2.75 x 0.8
250:110 x 52 x 15
4.33 x 2.04 x 0.6
203:110 x 68 x 18
4.33 x 2.67 x 0.7
201:110 x 75 x 18
4.33 x 3 x 0.7
214:110 x 90 x 20
4.33 x 3.54 x 0.8
232:112 x 45 x 20
4.4 x 1.77 x 0.8
235115 x 61 x 11.54.5 x 2.4 x 0.54
213:116 x 83 x 31
4.56 x 3.3 x 1.22
205:120 x 75 x 18
4.72 x 3 x 0.7
233:125 x 55 x 25
4.92 x 2.2 x 1
211:125 x 90 x 45
4.92 x 3.54 x 1.77
207:130 x 82 x 18
5.11 x 3.3 x 0.7
209:130 x 85 x 25
5.11 x 3.34 x 0.98
243:135 x 80 x 15
5.32 x 3.14 x 0.59
251:135 x 57 x 26
5.31 x 2.24 x 1.02
270:140 x 102 x 255.5 x 4 x 1
271:140 x 110 x 355.5 x 4.33 x 1.37
215:148 x 90 x 20
5.82 x 3.54 x 0.8
2152148 x 90 x 305.82 x 3.54 x 1.2
222:175 x 90 x 35
6.88 x 3.54 x 1.37
244:185 x 88 x 45
7.28 x 3.46 x 1.77
217:203 x 98 x 41
7.99 x 3.85 x 1.61
 Nutshell belt cases are available in three styles